Produktbeschreibung
Melamin-Formteil-Maschine
Technischer Parameter
| Modell | 100Ton | 150Ton | 200Ton | 200Ton (grosse Platte) |
| Kraft (Tonne) festklemmen | 100 | 150 | 200 | 200 |
| Anfall (mm) | 460 | 480 | 500 | 500 |
| Heizplattegrö ß E (mm) | 540*605 | 660*620 | 660*620 | 720*720 |
| Min. Form-Stä Rken-Reichweite (m/m) | 460 | 480 | 500 | 500 |
| Systemdruck (² Kilogrammcm) | 210 | 210 | 210 | 210 |
| Pferdestä Rke (Pferdestä Rke) | 5 | 7.5 | 10 | 10 |
| Gesamtenergie (Kilowatt) | 10.6 | 10.6 | 15.2 | 15.2 |
| Gewicht (Kilogramm) | 3700 | 4000 | 6000 | 6000 |



